V23 5G
₹29990 – ₹34990
Price Summary
- ₹34990
- ₹29990
- 14%
- ₹29990
- Overall you save ₹5000 (14%) on this product
Color | Stardust Black, Sunshine Gold |
---|---|
Storage | 12GB+256GB, 8GB+128GB |
Processor | MediaTek Dimensity 1200 |
Battery | 4300mAh (TYP) |
Fast Charging | Yes |
Fingerprint Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor(In display), Gyroscope |
Operating System | Funtouch OS 12 (Based on Android 12) |
Display Size | 6.56 inch (16.65 cm) |
Display Resolution | 2376 x 1080 |
Display Type | FHD+ |
Camera | 108MP AF main + 8MP wide-angle + 2MP macro |
Camera Aperture | f/1.88 (108MP AF main) + f/2.2 (8MP wide-angle) + f/2.4 (2MP macro) |
Camera Scene Modes | Front: Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait, Sports Mode Selfie Rear: Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Style, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization, Super Night Video, Sports Mode. |
SIM Slot Type | Dual Nano SIM – Dual Standby (DSDS) |
Network | 3G WCDMA [B1/B5/B8], 4G FDD-LTE [B1/B3/B5/B8], 4G TDD-LTE [B38/B40/B41(160M)], 5G NR Band [n1/n3/n5/n8/n41/n77/n78] |
SAR Value | Head – 1.22 W/kg, Body – 0.63 W/kg |
Dimensions | 73.27 mm, 7.36 mm, 159.46 mm |
Weight | 171 g |
Connectivity | Wi-Fi, Bluetooth 5.2, USB Type-C, GPS |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
In The Box | 1N vivo V23Pro, Headset, Documentation, USB cable, Charger, Type C to 3.5mm Earphone Jack adapter, Eject tool, Phone case, Protective Film (applied) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.